Issues
The issues command (alias i) manages Redmine issues end-to-end.
list Filter and page through issues.
get View a single issue with journals and relations.
create Create an issue, optionally with attachments.
update Change fields, add notes, attach files.
close Close an issue with an optional comment.
reopen Reopen a previously closed issue.
assign Assign an issue to a user.
comment Add a comment without other changes.
watchers List, add, or remove watchers.
relations Link or unlink issues to each other.
delete Permanently remove an issue.
open Open the issue in your browser.
browse Interactive terminal browser.
redmine issues list [flags]| Flag | Description |
|---|---|
--project | Filter by project (name, identifier, or ID) |
--tracker | Filter by tracker (name or ID) |
--status | Filter by status: open, closed, *, name, or ID |
--assignee | Filter by assignee: me, name, login, or ID |
--author | Filter by author: me, name, login, or ID |
--priority | Filter by priority (name or ID) |
--category | Filter by issue category (name or ID) |
--version | Filter by target version (name or ID) |
--parent | Restrict to children of a parent issue ID |
--subproject | Subproject filter: numeric ID, or !* to exclude subprojects |
--include-subprojects | Include issues from subprojects (default true; pair with =false to exclude) |
--is-private | Filter by privacy: true returns private issues only, false public only |
--filter | Raw Redmine filter as key=value (repeatable). Use for date ranges, custom fields, subject text |
--query | Run a saved query by name (see queries) |
--query-id | Run a saved query by numeric ID (mutually exclusive with --query) |
--sort | Sort order, e.g. updated_on:desc |
--include | Include related data: attachments, relations |
--attachments | Shorthand for --include attachments |
--relations | Shorthand for --include relations |
--limit | Maximum number of results (0 for all) |
--offset | Result offset for pagination |
-o, --output | Output format: table, json, csv |
redmine issues list --assignee meredmine issues list --project myproject --tracker Bugredmine issues list --status closed --sort updated_on:descredmine issues get <id> [flags]Aliases: show, view.
| Flag | Description |
|---|---|
--include | Include related data: journals, children, relations |
--journals | Shorthand for --include journals |
--children | Shorthand for --include children |
--relations | Shorthand for --include relations |
-o, --output | Output format |
create
Section titled “create”redmine issues create [flags]| Flag | Description |
|---|---|
--project | Project (name, identifier, or ID) — falls back to the default project of the active profile |
--subject | Issue subject — required |
--tracker | Tracker (name or ID) |
--status | Status (name or ID) |
--priority | Priority (name or ID) |
--assignee | Assignee: me, name, or ID |
--description | Issue description |
--parent | Parent issue ID |
--category | Category (name or ID) |
--version | Target version (name or ID) |
--start-date | Start date (YYYY-MM-DD) |
--due-date | Due date (YYYY-MM-DD) |
--estimated-hours | Estimated hours |
--private | Mark as private |
--watcher | Initial watcher (name, login, ID, or me; repeatable) |
--custom-field | Custom field value as name=value or id=value (repeatable) |
--attach | File path to attach (repeatable) |
redmine issues create --project myproject --subject "Add search" --tracker Feature --priority High
redmine issues create --project myproject --subject "Bug report" \ --start-date 2026-05-01 --due-date 2026-05-15 \ --watcher me --watcher "QA Bot" \ --custom-field Severity=High \ --attach /path/to/screenshot.png --attach /path/to/log.txtupdate
Section titled “update”redmine issues update <id> [flags]Accepts the same flags as create (except --project and --watcher) plus:
| Flag | Description |
|---|---|
--note | Add a journal note |
--private-notes | Mark the journal note from --note as private (requires --note) |
--done-ratio | Completion percentage (0-100) |
--start-date | Start date (empty string clears) |
--due-date | Due date (empty string clears) |
--custom-field | Custom field value as name=value or id=value (repeatable) |
--attach | File path to attach (repeatable) |
redmine issues update 123 --note "Fixed the bug" --attach /path/to/fixed_code.patch
# Private journal note visible only to staffredmine issues update 123 --note "Internal context" --private-notes
# Update custom field by nameredmine issues update 123 --custom-field Severity=Criticalredmine issues close <id> [flags]| Flag | Description |
|---|---|
--note | Add a closing comment |
reopen
Section titled “reopen”redmine issues reopen <id> [flags]assign
Section titled “assign”redmine issues assign <id> <user-id-or-name> [flags]The user argument accepts a numeric ID, login, full name, or me.
comment
Section titled “comment”redmine issues comment <id> --message "Your comment" [flags]watchers
Section titled “watchers”redmine issues watchers list <id>redmine issues watchers add <id> <user>redmine issues watchers remove <id> <user><user> accepts a numeric ID, login, full name, or me.
redmine issues watchers add 123 meredmine issues watchers list 123redmine issues watchers remove 123 alicerelations
Section titled “relations”redmine issues relations list <id>redmine issues relations add <id> --to <other-id> --type <type> [--delay <days>]redmine issues relations remove <relation-id>| Flag | Description |
|---|---|
--to | Target issue ID — required |
--type | Relation type. Default relates. See table below |
--delay | Number of days delay. Only valid for precedes/follows |
Supported relation types (from the Redmine REST docs):
| Type | Meaning |
|---|---|
relates | Generic association |
duplicates | This issue duplicates the target |
duplicated | This issue is duplicated by the target |
blocks | This issue blocks the target |
blocked | This issue is blocked by the target |
precedes | This issue precedes the target (accepts --delay) |
follows | This issue follows the target (accepts --delay) |
copied_to | This issue was copied to the target |
copied_from | This issue was copied from the target |
redmine issues relations add 123 --to 124 --type blocksredmine issues relations add 123 --to 124 --type precedes --delay 5redmine issues relations list 123redmine issues relations remove 42delete
Section titled “delete”redmine issues delete <id> [flags]| Flag | Description |
|---|---|
-f, --force | Skip confirmation prompt |
redmine issues open <id>Constructs the issue URL from your configured Redmine server and opens it in your default browser.
redmine issues open 123 # → https://redmine.example.com/issues/123browse
Section titled “browse”redmine issues browse [flags]Opens an interactive terminal browser for issues. Accepts the same filter flags as list.